<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>On the journey &#187; They call it science</title>
	<atom:link href="http://kamaladi.com/category/they-call-it-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://kamaladi.com</link>
	<description>Documentation of my random thoughts</description>
	<lastBuildDate>Fri, 01 Jul 2011 17:54:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='kamaladi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/3d98ed432a4c2024a5658820a1514098?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>On the journey &#187; They call it science</title>
		<link>http://kamaladi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://kamaladi.com/osd.xml" title="On the journey" />
	<atom:link rel='hub' href='http://kamaladi.com/?pushpress=hub'/>
		<item>
		<title>Blood donation in USA</title>
		<link>http://kamaladi.com/2008/06/15/blood-donation-in-usa/</link>
		<comments>http://kamaladi.com/2008/06/15/blood-donation-in-usa/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 19:17:10 +0000</pubDate>
		<dc:creator>Prajwol</dc:creator>
				<category><![CDATA[News/information and opinion]]></category>
		<category><![CDATA[They call it science]]></category>

		<guid isPermaLink="false">http://kamaladi.wordpress.com/?p=216</guid>
		<description><![CDATA[My office organizes regular blood donation event, and last Friday was one of them. I registered for it and went to donate on my scheduled time. Before donation they check for other vital statistics (blood pressure, pulse rate, fever etc), and then you have to answer few questions about your health, drug (medicine) use, travels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kamaladi.com&amp;blog=3050375&amp;post=216&amp;subd=kamaladi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kamaladi.com/2008/06/15/blood-donation-in-usa/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fbef446a91237c5944e88df9eed8d7bf?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Prajwol</media:title>
		</media:content>
	</item>
		<item>
		<title>Why don&#8217;t we learn?</title>
		<link>http://kamaladi.com/2007/08/08/why-dont-we-learn/</link>
		<comments>http://kamaladi.com/2007/08/08/why-dont-we-learn/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 23:24:00 +0000</pubDate>
		<dc:creator>Prajwol</dc:creator>
				<category><![CDATA[They call it science]]></category>

		<guid isPermaLink="false">http://kamaladi.wordpress.com/2007/08/08/why-dont-we-learn/</guid>
		<description><![CDATA[Recently I was astounded by the comments made by the Chief Minister of Bihar (and earlier by Utter Pradesh Chief Minister) suggesting that Nepal hasn’t done enough to control the flood. Firstly Nepal is in no position (expertise as well finance) to build dams and secondly building large dams aren’t environmentally viable. India can ask, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kamaladi.com&amp;blog=3050375&amp;post=65&amp;subd=kamaladi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kamaladi.com/2007/08/08/why-dont-we-learn/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fbef446a91237c5944e88df9eed8d7bf?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Prajwol</media:title>
		</media:content>

		<media:content url="http://bp3.blogger.com/_09XwW3jFj_0/RrpQvfjKaeI/AAAAAAAAAuk/8NETxQxx-Bc/s320/flooding.jpg" medium="image" />
	</item>
		<item>
		<title>Please don’t cut my toe</title>
		<link>http://kamaladi.com/2007/06/21/please-don%e2%80%99t-cut-my-toe/</link>
		<comments>http://kamaladi.com/2007/06/21/please-don%e2%80%99t-cut-my-toe/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 23:09:00 +0000</pubDate>
		<dc:creator>Prajwol</dc:creator>
				<category><![CDATA[They call it science]]></category>

		<guid isPermaLink="false">http://kamaladi.wordpress.com/2007/06/21/please-don%e2%80%99t-cut-my-toe/</guid>
		<description><![CDATA[To understand the quality of environment or the effects of a restoration, scientist use certain indicator species. The habit and habitat of a particular indicator species is a very useful index to quantify the effectiveness of a conservation project. For example increase in the diversity and species richness of indicator species is good measure of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kamaladi.com&amp;blog=3050375&amp;post=57&amp;subd=kamaladi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kamaladi.com/2007/06/21/please-don%e2%80%99t-cut-my-toe/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fbef446a91237c5944e88df9eed8d7bf?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Prajwol</media:title>
		</media:content>

		<media:content url="http://bp0.blogger.com/_09XwW3jFj_0/RnsFoKuL7QI/AAAAAAAAAs8/_crYCjCwnoE/s200/bird_banding.jpg" medium="image" />

		<media:content url="http://bp3.blogger.com/_09XwW3jFj_0/RnsHD6uL7RI/AAAAAAAAAtE/-97Gq_mc3OI/s200/toe_clipping_toad.jpg" medium="image" />
	</item>
		<item>
		<title>Welcome to Atchafalaya</title>
		<link>http://kamaladi.com/2007/06/05/welcome-to-atchafalaya/</link>
		<comments>http://kamaladi.com/2007/06/05/welcome-to-atchafalaya/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 00:39:00 +0000</pubDate>
		<dc:creator>Prajwol</dc:creator>
				<category><![CDATA[They call it science]]></category>

		<guid isPermaLink="false">http://kamaladi.wordpress.com/2007/06/05/welcome-to-atchafalaya/</guid>
		<description><![CDATA[I had read a lot about wetlands, heard a lot about it too but it compared to nothing until I got to see one by myself. After being in one, I felt my text book knowledge was huge injustice to real functions of a wetlands, not that I didn’t knew but I simply couldn’t have [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kamaladi.com&amp;blog=3050375&amp;post=54&amp;subd=kamaladi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kamaladi.com/2007/06/05/welcome-to-atchafalaya/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fbef446a91237c5944e88df9eed8d7bf?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Prajwol</media:title>
		</media:content>

		<media:content url="http://bp1.blogger.com/_09XwW3jFj_0/RmYUlquL67I/AAAAAAAAApQ/LHRrzV2J8qw/s400/DSC00116.JPG" medium="image" />

		<media:content url="http://bp2.blogger.com/_09XwW3jFj_0/RmYUy6uL68I/AAAAAAAAApY/zyzYejO3Ncs/s200/DSC00127.JPG" medium="image" />

		<media:content url="http://bp2.blogger.com/_09XwW3jFj_0/RmYVA6uL69I/AAAAAAAAApg/patfFAVNbU0/s400/DSC00129.JPG" medium="image" />
	</item>
		<item>
		<title>Living Planet</title>
		<link>http://kamaladi.com/2006/10/26/living-planet/</link>
		<comments>http://kamaladi.com/2006/10/26/living-planet/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 22:18:00 +0000</pubDate>
		<dc:creator>Prajwol</dc:creator>
				<category><![CDATA[They call it science]]></category>

		<guid isPermaLink="false">http://kamaladi.wordpress.com/2006/10/26/living-planet/</guid>
		<description><![CDATA[Recent ‘Living Planet’ report published by World Wildlife Fund (WWF) has stated that the current natural resources depletion is the worst in human history. Many species have extinct in past two decades at an alarming rate. The demand for resources had never been greater before. It cautioned that if the need continued at the current [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=kamaladi.com&amp;blog=3050375&amp;post=9&amp;subd=kamaladi&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://kamaladi.com/2006/10/26/living-planet/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fbef446a91237c5944e88df9eed8d7bf?s=96&#38;d=wavatar" medium="image">
			<media:title type="html">Prajwol</media:title>
		</media:content>

		<media:content url="http://photos1.blogger.com/blogger/299/4016/320/ecological_footprint.jpg" medium="image" />

		<media:content url="http://photos1.blogger.com/pbp.gif" medium="image">
			<media:title type="html">Posted by Picasa</media:title>
		</media:content>
	</item>
	</channel>
</rss>
